Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 38.2 | 25.5 | 21.7 | 25.6 | 37.0 |
M | 40.2 | 25.6 | 22.8 | 27.6 | 37.4 |
L | 42.1 | 25.7 | 23.9 | 29.5 | 37.8 |
XL | 45.3 | 25.7 | 25.7 | 32.7 | 38.2 |
Elasticity | Medium |
All orders ship free of charge inside the continental United States.
Orders are shipped USPS First Class Mail, USPS Ground, or UPS Ground
International order are charged a flat fee for each item shipped and are shipped via USPS First Class International Mail
Express orders are available for an additional fee and with ship USPS Priority Mail