Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 27.2 | 26.3 | 37.0 | 51.2 |
M | 40.2 | 29.1 | 26.8 | 37.8 | 53.5 |
L | 42.5 | 31.1 | 27.2 | 38.6 | 55.9 |
XL | 45.7 | 33.9 | 27.9 | 39.4 | 59.1 |
Elasticity | None |
All orders ship free of charge inside the continental United States.
Orders are shipped USPS First Class Mail, USPS Ground, or UPS Ground
International order are charged a flat fee for each item shipped and are shipped via USPS First Class International Mail
Express orders are available for an additional fee and with ship USPS Priority Mail